Last Updated on January 25, 2024 by Ibrahim Bat
The RE100 is a global project led by the Climate Group and CDP, aiming to get big companies to use 100% renewable electricity. Launched in 2014, it now has members in many countries. Through policy engagement and partnerships, the RE100 helps companies overcome challenges to using renewable electricity to achieve zero-carbon electricity grids by 2040.
In this infographic, we visualized the 418 companies on the RE100 member list that have committed to switching to 100% renewable energy.
Industry Breakdown Of Companies Pledging 100% Renewable Energy

The Breakdown of Companies Pledging to Transition to 100% Renewable Energy by Country

Overview of the 418 Companies Pledged to Renewable Energy (Infographic)

Related: Which Airlines Take You Most Destinations? (Locations – Countries)
From Global Giants to Niche Players: 418 Companies United by RE100’s Renewable Promise
| Companies | Industries | Headquarters | |
| Kering | Apparel | France | |
| ASICS | Apparel | Japan | |
| Burberry | Apparel | United Kingdom | |
| CHANEL | Apparel | United Kingdom | |
| NIKE | Apparel | United States of America | |
| Capri Holdings Limited | Apparel | United States of America | |
| New Balance Athletics | Apparel | United States of America | |
| PVH | Apparel | United States of America | |
| Under Armour | Apparel | United States of America | |
| VF Corporation | Apparel | United States of America | |
| Ansell | Biotech, health care & pharma | Australia | |
| Jola International Co., Ltd | Biotech, health care & pharma | Chinese Taipei | |
| TCI Co. | Biotech, health care & pharma | Chinese Taipei | |
| Novo Nordisk | Biotech, health care & pharma | Denmark | |
| Sanofi | Biotech, health care & pharma | France | |
| Daiichi Sankyo | Biotech, health care & pharma | Japan | |
| Eisai | Biotech, health care & pharma | Japan | |
| HOYA Corporation | Biotech, health care & pharma | Japan | |
| Ono Pharmaceutical Co. | Biotech, health care & pharma | Japan | |
| Otsuka Holdings | Biotech, health care & pharma | Japan | |
| Shimadzu Corporation | Biotech, health care & pharma | Japan | |
| Royal Philips | Biotech, health care & pharma | Netherlands | |
| Samsung Biologics | Biotech, health care & pharma | Republic of Korea | |
| Novartis | Biotech, health care & pharma | Switzerland | |
| AstraZeneca | Biotech, health care & pharma | United Kingdom | |
| GlaxoSmithKline | Biotech, health care & pharma | United Kingdom | |
| Johnson & Johnson | Biotech, health care & pharma | United States of America | |
| Zoetis | Biotech, health care & pharma | United States of America | |
| Biogen | Biotech, health care & pharma | United States of America | |
| DaVita Kidney Care | Biotech, health care & pharma | United States of America | |
| Eli Lilly and Company | Biotech, health care & pharma | United States of America | |
| Gilead Sciences | Biotech, health care & pharma | United States of America | |
| Pfizer Inc. | Biotech, health care & pharma | United States of America | |
| Treasury Wine Estates | Food, beverage & agriculture | Australia | |
| Anheuser-Busch InBev | Food, beverage & agriculture | Belgium | |
| McCain Foods | Food, beverage & agriculture | Canada | |
| Grape King Bio | Food, beverage & agriculture | Chinese Taipei | |
| Carlsberg Group | Food, beverage & agriculture | Denmark | |
| Danone | Food, beverage & agriculture | France | |
| Pernod Ricard | Food, beverage & agriculture | France | |
| Kerry Group | Food, beverage & agriculture | Ireland | |
| Nissin Foods Holdings | Food, beverage & agriculture | Japan | |
| Ajinomoto Group | Food, beverage & agriculture | Japan | |
| Asahi Group Holdings, Ltd. | Food, beverage & agriculture | Japan | |
| Kirin Holdings | Food, beverage & agriculture | Japan | |
| Meiji Holdings | Food, beverage & agriculture | Japan | |
| Sumitomo Forestry Group | Food, beverage & agriculture | Japan | |
| Grupo Bimbo | Food, beverage & agriculture | Mexico | |
| Corbion | Food, beverage & agriculture | Netherlands | |
| HEINEKEN | Food, beverage & agriculture | Netherlands | |
| Lotte Wellfood | Food, beverage & agriculture | Republic of Korea | |
| Lotte Chilsung Beverage | Food, beverage & agriculture | Republic of Korea | |
| DAMM | Food, beverage & agriculture | Spain | |
| Nestlé | Food, beverage & agriculture | Switzerland | |
| Coca-Cola Europacific Partners | Food, beverage & agriculture | United Kingdom | |
| Diageo | Food, beverage & agriculture | United Kingdom | |
| PepsiCo | Food, beverage & agriculture | United States of America | |
| Aurora Organic Dairy | Food, beverage & agriculture | United States of America | |
| Brown-Forman | Food, beverage & agriculture | United States of America | |
| Califia Farms | Food, beverage & agriculture | United States of America | |
| Clif Bar & Company | Food, beverage & agriculture | United States of America | |
| General Mills | Food, beverage & agriculture | United States of America | |
| Kellogg | Food, beverage & agriculture | United States of America | |
| Keurig Dr Pepper | Food, beverage & agriculture | United States of America | |
| Mars | Food, beverage & agriculture | United States of America | |
| Wonderful Company | Food, beverage & agriculture | United States of America | |
| Sodexo | Hospitality | France | |
| Chalet Hotels | Hospitality | India | |
| Mahindra Holidays & Resorts India | Hospitality | India | |
| Watami Co. | Hospitality | Japan | |
| FIA Formula E | Hospitality | United Kingdom | |
| Airbnb | Hospitality | United States of America | |
| Starbucks | Hospitality | United States of America | |
| Vail Resorts | Hospitality | United States of America | |
| Bingo Industries | Infrastructure | Australia | |
| Mirvac | Infrastructure | Australia | |
| Envision | Infrastructure | China | |
| Daito Trust Construction Co. | Infrastructure | Japan | |
| Daiwa House Group | Infrastructure | Japan | |
| Envipro Holdings Inc. | Infrastructure | Japan | |
| Hazama Ando Corporation | Infrastructure | Japan | |
| Hulic Co. | Infrastructure | Japan | |
| Ichigo Inc. | Infrastructure | Japan | |
| INFRONEER Holdings Inc. | Infrastructure | Japan | |
| Kumagai Gumi Co., Ltd | Infrastructure | Japan | |
| Mitsubishi Estate | Infrastructure | Japan | |
| Mitsui Fudosan | Infrastructure | Japan | |
| MORI Building Co., Ltd. | Infrastructure | Japan | |
| Nishimatsu Construction | Infrastructure | Japan | |
| Nomura Real Estate Holdings | Infrastructure | Japan | |
| Prime Life Technologies Corporation | Infrastructure | Japan | |
| Sekisui Chemical Group | Infrastructure | Japan | |
| Sekisui House | Infrastructure | Japan | |
| Toda Corporation | Infrastructure | Japan | |
| Tokyo Tatemono | Infrastructure | Japan | |
| Tokyu Construction Co., Ltd. | Infrastructure | Japan | |
| Gürmen Group | Infrastructure | Turkey | |
| Crown Estate | Infrastructure | United Kingdom | |
| European Metal Recycling | Infrastructure | United Kingdom | |
| Mace | Infrastructure | United Kingdom | |
| Bozzuto Group | Infrastructure | United States of America | |
| EdgeConneX | Infrastructure | United States of America | |
| Link Logistics | Infrastructure | United States of America | |
| CAE | Manufacturing | Canada | |
| JinkoSolar | Manufacturing | China | |
| LONGi | Manufacturing | China | |
| Sungrow | Manufacturing | China | |
| Delta Electronics | Manufacturing | Chinese Taipei | |
| Kingwhale Corporation | Manufacturing | Chinese Taipei | |
| Vanguard International Semiconductor Corporation | Manufacturing | Chinese Taipei | |
| Acer | Manufacturing | Chinese Taipei | |
| Advantech | Manufacturing | Chinese Taipei | |
| Ardentec | Manufacturing | Chinese Taipei | |
| ASUS | Manufacturing | Chinese Taipei | |
| AUO Corporation | Manufacturing | Chinese Taipei | |
| Chicony Electronics | Manufacturing | Chinese Taipei | |
| E Ink | Manufacturing | Chinese Taipei | |
| Flexium Interconnect, Inc. | Manufacturing | Chinese Taipei | |
| GlobalWafers Co., Ltd | Manufacturing | Chinese Taipei | |
| King Yuan Fu Packaging | Manufacturing | Chinese Taipei | |
| Merry | Manufacturing | Chinese Taipei | |
| O’right | Manufacturing | Chinese Taipei | |
| Primax Electronics | Manufacturing | Chinese Taipei | |
| Qisda | Manufacturing | Chinese Taipei | |
| TSMC | Manufacturing | Chinese Taipei | |
| UMC | Manufacturing | Chinese Taipei | |
| Wistron NeWeb Corporation | Manufacturing | Chinese Taipei | |
| YFY Inc. | Manufacturing | Chinese Taipei | |
| Danfoss | Manufacturing | Denmark | |
| LEGO Group | Manufacturing | Denmark | |
| VELUX | Manufacturing | Denmark | |
| Nokia | Manufacturing | Finland | |
| Vaisala | Manufacturing | Finland | |
| Nexans | Manufacturing | France | |
| Schneider Electric | Manufacturing | France | |
| BMW Group | Manufacturing | Germany | |
| Continental | Manufacturing | Germany | |
| Infineon Technologies | Manufacturing | Germany | |
| Siemens AG | Manufacturing | Germany | |
| TK Elevator | Manufacturing | Germany | |
| Vitesco Technologies | Manufacturing | Germany | |
| JK Lakshmi Cement | Manufacturing | India | |
| Tata Motors Limited | Manufacturing | India | |
| Advantest Corporation | Manufacturing | Japan | |
| Alps Alpine | Manufacturing | Japan | |
| AMADA | Manufacturing | Japan | |
| Casio | Manufacturing | Japan | |
| Diamond Electric Holdings | Manufacturing | Japan | |
| FUJIFILM Holdings Corporation | Manufacturing | Japan | |
| Fujikura | Manufacturing | Japan | |
| Hamamatsu Photonics K.K. | Manufacturing | Japan | |
| Konica Minolta, Inc. | Manufacturing | Japan | |
| Murata Manufacturing Co., Ltd. | Manufacturing | Japan | |
| NGK INSULATORS | Manufacturing | Japan | |
| Nikon Corporation | Manufacturing | Japan | |
| Noritz Corporation | Manufacturing | Japan | |
| Okamura Corporation | Manufacturing | Japan | |
| Panasonic Holdings Corporation | Manufacturing | Japan | |
| RICOH Company, Ltd. | Manufacturing | Japan | |
| ROHM | Manufacturing | Japan | |
| Seiko Epson Corporation | Manufacturing | Japan | |
| Sony Group Corporation | Manufacturing | Japan | |
| Sumitomo Rubber Industries | Manufacturing | Japan | |
| TDK | Manufacturing | Japan | |
| TOTO | Manufacturing | Japan | |
| Signify | Manufacturing | Netherlands | |
| ASM | Manufacturing | Netherlands | |
| Hyundai Motor Company | Manufacturing | Republic of Korea | |
| Kia Corporation | Manufacturing | Republic of Korea | |
| LG Energy Solution | Manufacturing | Republic of Korea | |
| LG Innotek | Manufacturing | Republic of Korea | |
| Samsung Display | Manufacturing | Republic of Korea | |
| Samsung Electro-Mechanics | Manufacturing | Republic of Korea | |
| Samsung Electronics | Manufacturing | Republic of Korea | |
| Samsung SDI | Manufacturing | Republic of Korea | |
| SK Hynix | Manufacturing | Republic of Korea | |
| Hyundai Mobis | Manufacturing | Republic of Korea | |
| Hyundai Wia | Manufacturing | Republic of Korea | |
| LG Electronics | Manufacturing | Republic of Korea | |
| SK ie Technology | Manufacturing | Republic of Korea | |
| SK Siltron | Manufacturing | Republic of Korea | |
| SKC | Manufacturing | Republic of Korea | |
| LOTTE Chemical | Manufacturing | Republic of Korea | |
| Interplex | Manufacturing | Singapore | |
| Tetra Pak | Manufacturing | Sweden | |
| SKF | Manufacturing | Sweden | |
| ABB | Manufacturing | Switzerland | |
| Logitech | Manufacturing | Switzerland | |
| Richemont | Manufacturing | Switzerland | |
| Schindler | Manufacturing | Switzerland | |
| Apple | Manufacturing | United States of America | |
| First Solar | Manufacturing | United States of America | |
| General Motors | Manufacturing | United States of America | |
| Applied Materials | Manufacturing | United States of America | |
| Crown Holdings, Inc. | Manufacturing | United States of America | |
| Dell Technologies | Manufacturing | United States of America | |
| Emerson | Manufacturing | United States of America | |
| Harman | Manufacturing | United States of America | |
| HNI Corporation | Manufacturing | United States of America | |
| HP Inc. | Manufacturing | United States of America | |
| Intel | Manufacturing | United States of America | |
| Interface, Inc. | Manufacturing | United States of America | |
| Lear | Manufacturing | United States of America | |
| Radio Flyer | Manufacturing | United States of America | |
| Steelcase | Manufacturing | United States of America | |
| Trane Technologies | Manufacturing | United States of America | |
| Sun Metals Corporation | Materials | Australia | |
| Umicore | Materials | Belgium | |
| TRIDL | Materials | Chinese Taipei | |
| Novozymes | Materials | Denmark | |
| L’OCCITANE Group | Materials | France | |
| MANE | Materials | France | |
| Symrise AG | Materials | Germany | |
| Dalmia Cement | Materials | India | |
| JSW Cement | Materials | India | |
| UltraTech Cement | Materials | India | |
| Asahi Kasei Homes Corp. | Materials | Japan | |
| Kao Corporation | Materials | Japan | |
| LIXIL Corporation | Materials | Japan | |
| AkzoNobel | Materials | Netherlands | |
| Royal DSM | Materials | Netherlands | |
| Elopak | Materials | Norway | |
| Korea Zinc | Materials | Republic of Korea | |
| Amorepacific | Materials | Republic of Korea | |
| SK Materials | Materials | Republic of Korea | |
| Firmenich | Materials | Switzerland | |
| Givaudan | Materials | Switzerland | |
| Unilever | Materials | United Kingdom | |
| Reckitt | Materials | United Kingdom | |
| 3M | Materials | United States of America | |
| DuPont | Materials | United States of America | |
| Avient Corporation | Materials | United States of America | |
| Coty | Materials | United States of America | |
| International Flavors & Fragrances Inc. | Materials | United States of America | |
| P&G | Materials | United States of America | |
| The Estée Lauder Companies | Materials | United States of America | |
| Woolworths Group | Retail | Australia | |
| lululemon athletica | Retail | Canada | |
| Decathlon | Retail | France | |
| BayWa | Retail | Germany | |
| Brenntag | Retail | Germany | |
| Zalando | Retail | Germany | |
| Flipkart | Retail | India | |
| AEON Co | Retail | Japan | |
| ASKUL Corporation | Retail | Japan | |
| J. Front Retailing Group | Retail | Japan | |
| Marui Group | Retail | Japan | |
| Rakuten | Retail | Japan | |
| Seven & i Holdings Co., Ltd. | Retail | Japan | |
| Shiseido Company, Limited | Retail | Japan | |
| Takashimaya | Retail | Japan | |
| Tokyu Corporation | Retail | Japan | |
| Ingka Group | Retail | Netherlands | |
| H&M | Retail | Sweden | |
| JD Sports Fashion Plc | Retail | United Kingdom | |
| Next | Retail | United Kingdom | |
| Tesco | Retail | United Kingdom | |
| AEO Inc. | Retail | United States of America | |
| eBay | Retail | United States of America | |
| Etsy | Retail | United States of America | |
| Home Depot | Retail | United States of America | |
| Neiman Marcus Group | Retail | United States of America | |
| Ralph Lauren Corporation | Retail | United States of America | |
| Target Corporation | Retail | United States of America | |
| Walmart Stores, Inc. | Retail | United States of America | |
| Macquarie Group Limited | Services | Australia | |
| Westpac | Services | Australia | |
| ANZ | Services | Australia | |
| Atlassian | Services | Australia | |
| Bank Australia | Services | Australia | |
| Commonwealth Bank of Australia | Services | Australia | |
| Dexus | Services | Australia | |
| Interactive | Services | Australia | |
| National Australia Bank | Services | Australia | |
| NBN Co | Services | Australia | |
| QBE | Services | Australia | |
| Suncorp Group Limited | Services | Australia | |
| Proximus | Services | Belgium | |
| TD Bank Group | Services | Canada | |
| Chindata Group | Services | China | |
| Cathay Financial Holdings | Services | Chinese Taipei | |
| Chunghwa Telecom | Services | Chinese Taipei | |
| E.SUN Financial Holding Company | Services | Chinese Taipei | |
| Far EasTone Telecommunications | Services | Chinese Taipei | |
| Fubon Financial Holdings | Services | Chinese Taipei | |
| Taiwan Mobile | Services | Chinese Taipei | |
| NREP | Services | Denmark | |
| AXA | Services | France | |
| Capgemini | Services | France | |
| Crédit Agricole Group | Services | France | |
| JCDecaux | Services | France | |
| Allianz Group | Services | Germany | |
| Alstria | Services | Germany | |
| Commerzbank | Services | Germany | |
| DEKRA | Services | Germany | |
| Deutsche Bank | Services | Germany | |
| Deutsche Telekom | Services | Germany | |
| SAP | Services | Germany | |
| Infosys | Services | India | |
| Mindspace Business Parks REIT | Services | India | |
| Accenture | Services | Ireland | |
| Fujitsu | Services | Japan | |
| Asset Management One Co. | Services | Japan | |
| BIPROGY Group | Services | Japan | |
| Coop Sapporo | Services | Japan | |
| Dai-ichi Life Insurance Co. | Services | Japan | |
| Dentsu | Services | Japan | |
| Fuyo General Lease Co., Ltd. | Services | Japan | |
| Japan Real Estate Investment Corporation | Services | Japan | |
| Johnan Shinkin Bank | Services | Japan | |
| KDDI | Services | Japan | |
| NEC Corporation | Services | Japan | |
| Nomura Research Institute | Services | Japan | |
| SECOM | Services | Japan | |
| T&D Insurance Group | Services | Japan | |
| Tokyu Land Corporation | Services | Japan | |
| Z Holdings Corporation | Services | Japan | |
| ING | Services | Netherlands | |
| KPMG | Services | Netherlands | |
| KPN | Services | Netherlands | |
| DNB | Services | Norway | |
| KT | Services | Republic of Korea | |
| SK Telecom | Services | Republic of Korea | |
| Samsung Fire & Marine Insurance | Services | Republic of Korea | |
| Kakao Corporation | Services | Republic of Korea | |
| KB Financial Group | Services | Republic of Korea | |
| Korea Water Resources Corporation (K-water) | Services | Republic of Korea | |
| Mirae Asset Securities | Services | Republic of Korea | |
| NAVER | Services | Republic of Korea | |
| Samsung Life Insurance | Services | Republic of Korea | |
| Shinhan Financial Group | Services | Republic of Korea | |
| SK Inc. | Services | Republic of Korea | |
| DBS Bank Ltd | Services | Singapore | |
| YCH | Services | Singapore | |
| Investec | Services | South Africa | |
| BBVA | Services | Spain | |
| Grupo Cooperativo Cajamar | Services | Spain | |
| Telefonica S.A. | Services | Spain | |
| UBS | Services | Switzerland | |
| Zurich Insurance Group | Services | Switzerland | |
| Credit Suisse | Services | Switzerland | |
| Helvetia | Services | Switzerland | |
| IWG | Services | Switzerland | |
| Swiss Re | Services | Switzerland | |
| Swisscom | Services | Switzerland | |
| Barclays | Services | United Kingdom | |
| Canary Wharf Group | Services | United Kingdom | |
| Deloitte | Services | United Kingdom | |
| EY | Services | United Kingdom | |
| PwC | Services | United Kingdom | |
| Sky plc | Services | United Kingdom | |
| Arm | Services | United Kingdom | |
| Aviva | Services | United Kingdom | |
| British Land | Services | United Kingdom | |
| BT | Services | United Kingdom | |
| City of London Corporation | Services | United Kingdom | |
| Derwent London | Services | United Kingdom | |
| Freshfields Bruckhaus Deringer | Services | United Kingdom | |
| HSBC | Services | United Kingdom | |
| IHS Markit | Services | United Kingdom | |
| Jupiter Asset Management | Services | United Kingdom | |
| Landsec | Services | United Kingdom | |
| Lloyds Banking Group | Services | United Kingdom | |
| LSEG | Services | United Kingdom | |
| M&G plc | Services | United Kingdom | |
| Mitie | Services | United Kingdom | |
| NatWest | Services | United Kingdom | |
| Pearson | Services | United Kingdom | |
| RELX | Services | United Kingdom | |
| Schroders | Services | United Kingdom | |
| Slaughter and May | Services | United Kingdom | |
| Standard Chartered | Services | United Kingdom | |
| Unite Students | Services | United Kingdom | |
| Vodafone Group | Services | United Kingdom | |
| Willmott Dixon | Services | United Kingdom | |
| WPP | Services | United Kingdom | |
| Adobe | Services | United States of America | |
| Capital One | Services | United States of America | |
| Services | United States of America | ||
| Meta | Services | United States of America | |
| Microsoft | Services | United States of America | |
| T-Mobile US, Inc. | Services | United States of America | |
| Amalgamated Bank | Services | United States of America | |
| American Express | Services | United States of America | |
| Autodesk | Services | United States of America | |
| Bloomberg LP | Services | United States of America | |
| Charles River Laboratories | Services | United States of America | |
| Cigna | Services | United States of America | |
| Citi | Services | United States of America | |
| Cognizant | Services | United States of America | |
| Discovery, Inc. | Services | United States of America | |
| Ecolab Inc. | Services | United States of America | |
| Elevance Health, Inc. | Services | United States of America | |
| Equinix | Services | United States of America | |
| Fifth Third Bancorp | Services | United States of America | |
| Goldman Sachs Group | Services | United States of America | |
| Hewlett Packard Enterprise | Services | United States of America | |
| Iron Mountain Incorporated | Services | United States of America | |
| JPMorgan Chase & Co. | Services | United States of America | |
| Lyft | Services | United States of America | |
| Mastercard | Services | United States of America | |
| McKinsey & Company | Services | United States of America | |
| Morgan Stanley | Services | United States of America | |
| PNC | Services | United States of America | |
| QTS | Services | United States of America | |
| Rackspace | Services | United States of America | |
| ServiceNow | Services | United States of America | |
| Virgin Media | Services | United States of America | |
| Visa | Services | United States of America | |
| VMware, Inc. | Services | United States of America | |
| Voya Financial | Services | United States of America | |
| WeWork | Services | United States of America | |
| Workday, Inc. | Services | United States of America | |
| Groupe La Poste | Transportation services | France | |
| Incheon International Airport | Transportation services | Republic of Korea | |
| Swiss Post | Transportation services | Switzerland | |
| Gatwick Airport Limited | Transportation services | United Kingdom | |
| Heathrow Airport | Transportation services | United Kingdom |




















